Hypertronic Premier League is a league that was created in the Striker Manager game. It was free of charge. This page is dedicated to be filled with the league information.
Contestants:
- Grey Hypertronic FC
- Terrain FC
- Olympique Lyonnais
- Mokpo Cannon
- Singh United
- Turin FC
- ALOWONLEFC
- Gingers
- Gunners FC
- FC Arsenal Gunners
- Lexington Bridgeburner
- Toronto FC
- Forever United FC
- Devils United
Results:
Game 1:
Game 2:
Game 3:
Game 4:
Game 5:
Game 6:
Game 7:
Game 8:
Game 9:
Game 10:
Game 11:
Game 12:
Game 13:
Game 14:
Game 15:
| HOME | SATURDAY, 6 16:58 | VISITOR | |||||
|---|---|---|---|---|---|---|---|
FC Arsenal Gunners | 1 | ![]() | 2 | Toronto FC![]() | ![]() | ||
Turin FC | 1 | ![]() | 4 | GOD OF WAR![]() | ![]() | ||
Mokpo Cannon | 2 | ![]() | 1 | Olympique Lyonnais![]() | ![]() | ||
Singh united | 1 | ![]() | 0 | Terrain F.C![]() | ![]() | ||
Gingers | 5 | ![]() | 0 | Pekanbaru City![]() | ![]() | ||
Forever United FC | 1 | ![]() | 2 | Devils United![]() | ![]() | ||
Gunners FC | 2 | ![]() | 2 | Grey Hypertronic FC![]() | ![]() | ||
Game 16:
| HOME | SUNDAY, 7 16:58 | VISITOR | |||||
|---|---|---|---|---|---|---|---|
Grey Hypertronic FC | 2 | ![]() | 3 | Forever United FC![]() | ![]() | ||
Terrain F.C | 0 | ![]() | 5 | Turin FC![]() | ![]() | ||
Olympique Lyonnais | 2 | ![]() | 4 | FC Arsenal Gunners![]() | ![]() | ||
GOD OF WAR | 3 | ![]() | 0 | Toronto FC![]() | ![]() | ||
Gunners FC | 0 | ![]() | 2 | Gingers![]() | ![]() | ||
Devils United | 4 | ![]() | 1 | Singh united![]() | ![]() | ||
Pekanbaru City | 0 | ![]() | 3 | Mokpo Cannon![]() | ![]() | ||
Game 17:
Current Standings:
Like this post on Facebook! >>
| N | TEAM | M | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 14 | 12 | 0 | 2 | 45 | 18 | 36 | ||
| 14 | 10 | 1 | 3 | 39 | 23 | 31 | ||
| 16 | 9 | 3 | 4 | 50 | 18 | 30 | ||
| 14 | 10 | 0 | 4 | 43 | 24 | 30 | ||
| 14 | 9 | 2 | 3 | 41 | 21 | 29 | ||
| 14 | 8 | 2 | 4 | 52 | 36 | 26 | ||
| 14 | 7 | 1 | 6 | 30 | 25 | 22 | ||
| 14 | 7 | 0 | 7 | 37 | 33 | 21 | ||
| 14 | 7 | 0 | 7 | 26 | 27 | 21 | ||
| 16 | 5 | 2 | 9 | 22 | 36 | 17 | ||
| 15 | 5 | 0 | 10 | 33 | 40 | 15 | ||
| 14 | 3 | 2 | 9 | 22 | 30 | 11 | ||
| 14 | 2 | 1 | 11 | 14 | 53 | 7 | ||
| 14 | 2 | 0 | 12 | 9 | 54 | 6 |













Categories :
6/19/2011 08:14:00 PM

0 comments:
Post a Comment